<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Illustrator Tutorial - Create a Colourful Abstract Wavy Ribbon</title>
	<atom:link href="http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon</link>
	<description>Design Tutorials and Free Vector Downloads</description>
	<pubDate>Sun, 05 Jul 2009 01:02:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phastel</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-24241</link>
		<dc:creator>phastel</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-24241</guid>
		<description>Very useful tutorial! I surely use this one ^^. Thanks</description>
		<content:encoded><![CDATA[<p>Very useful tutorial! I surely use this one ^^. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-23668</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-23668</guid>
		<description>This works wonderfully but I have a problem:

Once I alter the shape of the envelope I can't ungroup the envelope and return the individual rectangle objects (i.e. the stripes). I need to be able to change the colours of these individual rectangles that made up the envelope after I've altered the shape as the colours will not be finalized until much later.

Any ideas?  Aside from finalizing the colour...

Thanks!</description>
		<content:encoded><![CDATA[<p>This works wonderfully but I have a problem:</p>
<p>Once I alter the shape of the envelope I can&#8217;t ungroup the envelope and return the individual rectangle objects (i.e. the stripes). I need to be able to change the colours of these individual rectangles that made up the envelope after I&#8217;ve altered the shape as the colours will not be finalized until much later.</p>
<p>Any ideas?  Aside from finalizing the colour&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vektoren zum Download und Illustrator Tutorials &#124; Dr. Web Magazin</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-23577</link>
		<dc:creator>Vektoren zum Download und Illustrator Tutorials &#124; Dr. Web Magazin</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-23577</guid>
		<description>[...] Create a Colourful Abstract Wavy Ribbon Ein vielfarbiges Band [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Colourful Abstract Wavy Ribbon Ein vielfarbiges Band [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alanya</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-23189</link>
		<dc:creator>Alanya</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-23189</guid>
		<description>Cool overviewâ€¦ cool Designs.</description>
		<content:encoded><![CDATA[<p>Cool overviewâ€¦ cool Designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-23102</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 11:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-23102</guid>
		<description>how can i separate the lines from the ribbon, if i need to do so? is there any way?</description>
		<content:encoded><![CDATA[<p>how can i separate the lines from the ribbon, if i need to do so? is there any way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel Minino</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-22832</link>
		<dc:creator>Manuel Minino</dc:creator>
		<pubDate>Sun, 05 Oct 2008 03:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-22832</guid>
		<description>cool!! thnx :-D</description>
		<content:encoded><![CDATA[<p>cool!! thnx <img src='http://www.blog.spoongraphics.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grungy Vintage Wallpaper Walkthrough/Tutorial &#124; johny2shoes.com</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-22175</link>
		<dc:creator>Grungy Vintage Wallpaper Walkthrough/Tutorial &#124; johny2shoes.com</dc:creator>
		<pubDate>Wed, 17 Sep 2008 07:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-22175</guid>
		<description>[...] putted some cool lines I created with Illustrator in the background. You can learn that on Illustrator Tutorial â€“ Create a Colourful Abstract Wavy Ribbon, and as colors I used the ones out of the image from light colors to darker. Put one of them on [...]</description>
		<content:encoded><![CDATA[<p>[...] putted some cool lines I created with Illustrator in the background. You can learn that on Illustrator Tutorial â€“ Create a Colourful Abstract Wavy Ribbon, and as colors I used the ones out of the image from light colors to darker. Put one of them on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Changing Ribbon Tutorial &#124; NonStop</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-21832</link>
		<dc:creator>Life Changing Ribbon Tutorial &#124; NonStop</dc:creator>
		<pubDate>Sat, 06 Sep 2008 13:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-21832</guid>
		<description>[...] Create a Colourful Abstract Wavy Ribbon at Spoon Graphics  For as long as I&#8217;ve been toying around with Illustrator, there&#8217;s been one question that no one could ever answer for me - oh, i tried! [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Colourful Abstract Wavy Ribbon at Spoon Graphics  For as long as I&#8217;ve been toying around with Illustrator, there&#8217;s been one question that no one could ever answer for me - oh, i tried! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janis</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-21114</link>
		<dc:creator>janis</dc:creator>
		<pubDate>Sat, 16 Aug 2008 00:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-21114</guid>
		<description>When I use the scale tool, it scales the entire thing. &gt;.&lt;</description>
		<content:encoded><![CDATA[<p>When I use the scale tool, it scales the entire thing. &gt;.&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/comment-page-2#comment-21097</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-21097</guid>
		<description>Nice, thanks for sharing the wealth!</description>
		<content:encoded><![CDATA[<p>Nice, thanks for sharing the wealth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
