<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Illustrator Tutorial – Create a Colourful Abstract Wavy Ribbon</title>
	<atom:link href="http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon</link>
	<description>Design Tutorials and Free Vector Downloads</description>
	<pubDate>Fri, 04 Jul 2008 13:21:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jojo</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-20247</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Sun, 22 Jun 2008 07:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-20247</guid>
		<description>thank you soooo much</description>
		<content:encoded><![CDATA[<p>thank you soooo much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAHDYsayed</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-20174</link>
		<dc:creator>MAHDYsayed</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-20174</guid>
		<description>thank u very much 
great tutorial

:)</description>
		<content:encoded><![CDATA[<p>thank u very much<br />
great tutorial</p>
<p> <img src='http://www.blog.spoongraphics.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley c</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-20089</link>
		<dc:creator>ashley c</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-20089</guid>
		<description>im having a little trouble with this tut many getting a vertical line of points,i can only select to at a time, am i missing something?</description>
		<content:encoded><![CDATA[<p>im having a little trouble with this tut many getting a vertical line of points,i can only select to at a time, am i missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-19950</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sat, 31 May 2008 02:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-19950</guid>
		<description>I'm having a little trouble figuring this out.  I can't get any of the tools to work the way they do in the tutorial. :(</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a little trouble figuring this out.  I can&#8217;t get any of the tools to work the way they do in the tutorial. <img src='http://www.blog.spoongraphics.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit V. Chaore</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-19738</link>
		<dc:creator>Abhijit V. Chaore</dc:creator>
		<pubDate>Tue, 13 May 2008 11:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-19738</guid>
		<description>Hey Chris ....so simple and nice tutorial...thats great man!!!!!</description>
		<content:encoded><![CDATA[<p>Hey Chris &#8230;.so simple and nice tutorial&#8230;thats great man!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: عبدالله</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-19709</link>
		<dc:creator>عبدالله</dc:creator>
		<pubDate>Sun, 11 May 2008 04:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-19709</guid>
		<description>NICE TUTORIAL 
THANK YOU</description>
		<content:encoded><![CDATA[<p>NICE TUTORIAL<br />
THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rinoju</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-19650</link>
		<dc:creator>Rinoju</dc:creator>
		<pubDate>Wed, 07 May 2008 05:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-19650</guid>
		<description>Thx for sharing</description>
		<content:encoded><![CDATA[<p>Thx for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decimal</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-18999</link>
		<dc:creator>decimal</dc:creator>
		<pubDate>Sun, 20 Apr 2008 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-18999</guid>
		<description>omfg, thank you so much, now i understand HOW those masters has been playing with lines for years. Uncredible!!!</description>
		<content:encoded><![CDATA[<p>omfg, thank you so much, now i understand HOW those masters has been playing with lines for years. Uncredible!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator Tutorial – Create a Colourful Abstract Wavy Ribbon &#171; October T shirt Printing</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-18341</link>
		<dc:creator>Illustrator Tutorial – Create a Colourful Abstract Wavy Ribbon &#171; October T shirt Printing</dc:creator>
		<pubDate>Sat, 19 Apr 2008 11:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-18341</guid>
		<description>[...] View Original Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Original Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfchops</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-create-a-colourful-abstract-wavy-ribbon#comment-13421</link>
		<dc:creator>Wolfchops</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon#comment-13421</guid>
		<description>Hallo. Great tutorial man, I'm loving the knowledge!!

Do you know any way of creating an animated version of this using after effects... ?

Also I laid a simple b&#38;w gradient over the stripes and changed the blending mode to Difference to achieve a almost shaded effect.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hallo. Great tutorial man, I&#8217;m loving the knowledge!!</p>
<p>Do you know any way of creating an animated version of this using after effects&#8230; ?</p>
<p>Also I laid a simple b&amp;w gradient over the stripes and changed the blending mode to Difference to achieve a almost shaded effect.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.146 seconds -->
