<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Illustrator QuickFix – Document Raster Effects</title>
	<atom:link href="http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects</link>
	<description>Design Tutorials and Free Vector Downloads</description>
	<pubDate>Fri, 04 Jul 2008 13:23:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: holidayhanson</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-5624</link>
		<dc:creator>holidayhanson</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-5624</guid>
		<description>I think AI defaults to 72dpi to help the program run better.  If all objects in the file were all at 300dpi during the creation process the project would get really large really quick.  Thats just my guess.</description>
		<content:encoded><![CDATA[<p>I think AI defaults to 72dpi to help the program run better.  If all objects in the file were all at 300dpi during the creation process the project would get really large really quick.  Thats just my guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinayak</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-5376</link>
		<dc:creator>vinayak</dc:creator>
		<pubDate>Sat, 09 Feb 2008 11:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-5376</guid>
		<description>its so easy 
Thanks for this tutorial</description>
		<content:encoded><![CDATA[<p>its so easy<br />
Thanks for this tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jalocha</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-5119</link>
		<dc:creator>jalocha</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-5119</guid>
		<description>very helpful</description>
		<content:encoded><![CDATA[<p>very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batushaq</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-4977</link>
		<dc:creator>batushaq</dc:creator>
		<pubDate>Sat, 19 Jan 2008 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-4977</guid>
		<description>oww thanx</description>
		<content:encoded><![CDATA[<p>oww thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-4957</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 18 Jan 2008 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-4957</guid>
		<description>When i place (i think its place and not drag and drop) an image (gif usually) AI seems to make the transparent part of the image cause whatever is under it to get lighter by a shade or 2. on top of that if I'm printing on a white background the "transparent" part makes the (white) background become a little bit darker/creamier whatever.

Have you had that problem/know of a fix. many of my amigos in architecture school have had this problem on different printers (large and small format) and on different computers. (it looks great on the screen though!)</description>
		<content:encoded><![CDATA[<p>When i place (i think its place and not drag and drop) an image (gif usually) AI seems to make the transparent part of the image cause whatever is under it to get lighter by a shade or 2. on top of that if I&#8217;m printing on a white background the &#8220;transparent&#8221; part makes the (white) background become a little bit darker/creamier whatever.</p>
<p>Have you had that problem/know of a fix. many of my amigos in architecture school have had this problem on different printers (large and small format) and on different computers. (it looks great on the screen though!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carly</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-4371</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Sat, 22 Dec 2007 12:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-4371</guid>
		<description>Thanks, I've always wondered how to fix that!  I knew basically that you needed to turn it up to 300ppi - but didn't explore the how/where.  Fantastic!

Great, helpful site.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ve always wondered how to fix that!  I knew basically that you needed to turn it up to 300ppi - but didn&#8217;t explore the how/where.  Fantastic!</p>
<p>Great, helpful site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Buffalo</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-4098</link>
		<dc:creator>Blue Buffalo</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-4098</guid>
		<description>I have wondered how to fix this!  Thanks so much for bringing this to light.</description>
		<content:encoded><![CDATA[<p>I have wondered how to fix this!  Thanks so much for bringing this to light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DESIGNSTORE</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-3573</link>
		<dc:creator>DESIGNSTORE</dc:creator>
		<pubDate>Tue, 11 Dec 2007 13:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-3573</guid>
		<description>[...] Illustrator QuickFix – Document Raster Effects [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrator QuickFix – Document Raster Effects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Abucayon</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-3469</link>
		<dc:creator>Mark Abucayon</dc:creator>
		<pubDate>Mon, 10 Dec 2007 08:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-3469</guid>
		<description>This is nice, though this is simple I'll try to use this later. Thanks for this tutorial.</description>
		<content:encoded><![CDATA[<p>This is nice, though this is simple I&#8217;ll try to use this later. Thanks for this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hodge</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-3351</link>
		<dc:creator>Sean Hodge</dc:creator>
		<pubDate>Sat, 08 Dec 2007 14:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/illustrator-quickfix-%e2%80%93-document-raster-effects#comment-3351</guid>
		<description>I had this effect a client once when they went to print their business cards. Needless to say it won't happen again. Its good your pointing this out it might save someone some time and printing costs. Thanks.</description>
		<content:encoded><![CDATA[<p>I had this effect a client once when they went to print their business cards. Needless to say it won&#8217;t happen again. Its good your pointing this out it might save someone some time and printing costs. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.153 seconds -->
