<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Create Intense Light Streaks in Photoshop</title>
	<atom:link href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop</link>
	<description>Design Tutorials and Free Vector Downloads</description>
	<pubDate>Sat, 17 May 2008 07:31:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: emanuela</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19754</link>
		<dc:creator>emanuela</dc:creator>
		<pubDate>Wed, 14 May 2008 12:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19754</guid>
		<description>Wow!I've to try it!
Really nice ;)</description>
		<content:encoded><![CDATA[<p>Wow!I&#8217;ve to try it!<br />
Really nice <img src='http://www.blog.spoongraphics.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uhuh</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19696</link>
		<dc:creator>uhuh</dc:creator>
		<pubDate>Fri, 09 May 2008 22:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19696</guid>
		<description>This "are" too photoshop dummy. With photoshop the possiblitlities are endless. 

and the "shine effects" are used with the color dodge blending mode. why is that so hard to understand? Try it for yourself dodo!

Great tut btw :)</description>
		<content:encoded><![CDATA[<p>This &#8220;are&#8221; too photoshop dummy. With photoshop the possiblitlities are endless. </p>
<p>and the &#8220;shine effects&#8221; are used with the color dodge blending mode. why is that so hard to understand? Try it for yourself dodo!</p>
<p>Great tut btw <img src='http://www.blog.spoongraphics.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhaTheLL</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19580</link>
		<dc:creator>WhaTheLL</dc:creator>
		<pubDate>Sun, 04 May 2008 09:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19580</guid>
		<description>HAHA This are not photoshop u make me sick..!!

 not realistic tutorial.. maybe this are adobe after effects with trapcode 3d stroke , particular or shine effects.. this is a fake ,make noob us all.. xHEHE=)</description>
		<content:encoded><![CDATA[<p>HAHA This are not photoshop u make me sick..!!</p>
<p> not realistic tutorial.. maybe this are adobe after effects with trapcode 3d stroke , particular or shine effects.. this is a fake ,make noob us all.. xHEHE=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bomando</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19561</link>
		<dc:creator>bomando</dc:creator>
		<pubDate>Sat, 03 May 2008 21:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19561</guid>
		<description>Wow  wonderfull effects,thx</description>
		<content:encoded><![CDATA[<p>Wow  wonderfull effects,thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egypt web design</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19535</link>
		<dc:creator>egypt web design</dc:creator>
		<pubDate>Fri, 02 May 2008 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19535</guid>
		<description>great work!</description>
		<content:encoded><![CDATA[<p>great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vita</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19503</link>
		<dc:creator>Vita</dc:creator>
		<pubDate>Wed, 30 Apr 2008 12:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19503</guid>
		<description>Great job! shame, not enough details.</description>
		<content:encoded><![CDATA[<p>Great job! shame, not enough details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So many photoshop tutorials! &#124; Tadd Mencer</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19388</link>
		<dc:creator>So many photoshop tutorials! &#124; Tadd Mencer</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19388</guid>
		<description>[...] How to Create Intense Light Streaks in Photoshop This tutorial shows you how to create light streaks that appear to flow around an object. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Create Intense Light Streaks in Photoshop This tutorial shows you how to create light streaks that appear to flow around an object. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wsgraphics : Adobe Photoshop Tutorials - Rainbows, Glows and Light Effects</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19226</link>
		<dc:creator>wsgraphics : Adobe Photoshop Tutorials - Rainbows, Glows and Light Effects</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-19226</guid>
		<description>[...] How to Create Intense Light Streaks in Photoshop This tutorial shows you how to create light streaks that appear to flow around an object. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Create Intense Light Streaks in Photoshop This tutorial shows you how to create light streaks that appear to flow around an object. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyrath</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-17516</link>
		<dc:creator>Pyrath</dc:creator>
		<pubDate>Thu, 17 Apr 2008 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-17516</guid>
		<description>like Richard Said...
"...I use the pen tool and created a smooth flowing path, but when I right click I cannot select Stroke Path? what am I doing wrong?"
Pls and thankyou.</description>
		<content:encoded><![CDATA[<p>like Richard Said&#8230;<br />
&#8220;&#8230;I use the pen tool and created a smooth flowing path, but when I right click I cannot select Stroke Path? what am I doing wrong?&#8221;<br />
Pls and thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-17510</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Thu, 17 Apr 2008 23:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop#comment-17510</guid>
		<description>This needs to be much more detailed for people who aren't very good with Photoshop yet.</description>
		<content:encoded><![CDATA[<p>This needs to be much more detailed for people who aren&#8217;t very good with Photoshop yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
