<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Combine Pixel and Vector to Produce Striking Artwork</title>
	<atom:link href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork</link>
	<description>Design Tutorials and Free Vector Downloads</description>
	<pubDate>Thu, 16 Oct 2008 05:27:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: 45 Efeitos de cores explosivas para o Photoshop &#171; Resistor Conspiracy</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-22376</link>
		<dc:creator>45 Efeitos de cores explosivas para o Photoshop &#171; Resistor Conspiracy</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-22376</guid>
		<description>[...] 12. Combine Pixel and Vector Artwork [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. Combine Pixel and Vector Artwork [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InfoWave Knowledgeware &#187; Blog Archive &#187; Illustrator Tutorial – Create a Colourful Abstract Wavy Ribbon</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20973</link>
		<dc:creator>InfoWave Knowledgeware &#187; Blog Archive &#187; Illustrator Tutorial – Create a Colourful Abstract Wavy Ribbon</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20973</guid>
		<description>[...] Now you have another vector element ready to Combine with Pixel and Produce Striking Artwork! [...]</description>
		<content:encoded><![CDATA[<p>[...] Now you have another vector element ready to Combine with Pixel and Produce Striking Artwork! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: way</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20332</link>
		<dc:creator>way</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20332</guid>
		<description>great job boy
can't i learn more about it
cause am a beginner
please send to my email please</description>
		<content:encoded><![CDATA[<p>great job boy<br />
can&#8217;t i learn more about it<br />
cause am a beginner<br />
please send to my email please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20255</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 23 Jun 2008 06:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20255</guid>
		<description>it was found</description>
		<content:encoded><![CDATA[<p>it was found</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: {I P O S K . C O M}</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20194</link>
		<dc:creator>{I P O S K . C O M}</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20194</guid>
		<description>[...] http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-ar... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-ar.." rel="nofollow">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-ar..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stasia</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20003</link>
		<dc:creator>stasia</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20003</guid>
		<description>hello Chris!

sorry if it's a stupid question but how do you "Select light and dark blue areas from the picture and add a gradient to extend the sky to the top of the document"? on your screenshots it seems that you don't even extend but stretch the sky out to cover the whole page... 

thanks,
stasia</description>
		<content:encoded><![CDATA[<p>hello Chris!</p>
<p>sorry if it&#8217;s a stupid question but how do you &#8220;Select light and dark blue areas from the picture and add a gradient to extend the sky to the top of the document&#8221;? on your screenshots it seems that you don&#8217;t even extend but stretch the sky out to cover the whole page&#8230; </p>
<p>thanks,<br />
stasia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Blog &#187; Blog Archive &#187; Come mischiare pixel e grafica vettoriale</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20000</link>
		<dc:creator>Cool Blog &#187; Blog Archive &#187; Come mischiare pixel e grafica vettoriale</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-20000</guid>
		<description>[...] How to Combine Pixel and Vector to Produce Striking Artwork &#124; Blog.SpoonGraphics      [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Combine Pixel and Vector to Produce Striking Artwork | Blog.SpoonGraphics      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikolasgr</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-19850</link>
		<dc:creator>nikolasgr</dc:creator>
		<pubDate>Wed, 21 May 2008 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-19850</guid>
		<description>very good job</description>
		<content:encoded><![CDATA[<p>very good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajita</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-19801</link>
		<dc:creator>rajita</dc:creator>
		<pubDate>Mon, 19 May 2008 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-19801</guid>
		<description>WOW !!! this is amazing</description>
		<content:encoded><![CDATA[<p>WOW !!! this is amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-19663</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Thu, 08 May 2008 00:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork#comment-19663</guid>
		<description>Great that tut !!! THANK YOU !!!</description>
		<content:encoded><![CDATA[<p>Great that tut !!! THANK YOU !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.162 seconds -->
<!-- Cached page served by WP-Cache -->
