<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Combine Pixel and Vector to Produce Striking Artwork - Part Two</title>
	<atom:link href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two</link>
	<description>Design Tutorials and Free Vector Downloads</description>
	<pubDate>Fri, 04 Jul 2008 13:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 300</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-20319</link>
		<dc:creator>300</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-20319</guid>
		<description>for vector shape seven... instead of constantly  copy &#38; pasting and moving etc. i tuned that one line into a brush, held down shift and just brushed all on. I copied that into Ps as a SmartObject. Much easier!!</description>
		<content:encoded><![CDATA[<p>for vector shape seven&#8230; instead of constantly  copy &amp; pasting and moving etc. i tuned that one line into a brush, held down shift and just brushed all on. I copied that into Ps as a SmartObject. Much easier!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-20159</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sun, 15 Jun 2008 20:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-20159</guid>
		<description>Brilliant. Don't listen to the "pure" haters.</description>
		<content:encoded><![CDATA[<p>Brilliant. Don&#8217;t listen to the &#8220;pure&#8221; haters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotoshopHome</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-19632</link>
		<dc:creator>PhotoshopHome</dc:creator>
		<pubDate>Tue, 06 May 2008 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-19632</guid>
		<description>Excellent tutorial. I really enjoyed reading it!</description>
		<content:encoded><![CDATA[<p>Excellent tutorial. I really enjoyed reading it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eva</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-19429</link>
		<dc:creator>eva</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-19429</guid>
		<description>Hi!! 

Thanks a lot for your great tutorial! It makes fun learning with you.

Greatings from Berlin</description>
		<content:encoded><![CDATA[<p>Hi!! </p>
<p>Thanks a lot for your great tutorial! It makes fun learning with you.</p>
<p>Greatings from Berlin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RajinOR</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-7279</link>
		<dc:creator>RajinOR</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-7279</guid>
		<description>SUPER AWESOME!! Love those vector shape of yours!!!! Respect.</description>
		<content:encoded><![CDATA[<p>SUPER AWESOME!! Love those vector shape of yours!!!! Respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajeswar mohanty</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-6199</link>
		<dc:creator>rajeswar mohanty</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-6199</guid>
		<description>ok..</description>
		<content:encoded><![CDATA[<p>ok..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajeswar mohanty</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-6198</link>
		<dc:creator>rajeswar mohanty</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-6198</guid>
		<description>Here I have found some new techno trip, that i have used in my next project.

I love your work great work.

Thanks...</description>
		<content:encoded><![CDATA[<p>Here I have found some new techno trip, that i have used in my next project.</p>
<p>I love your work great work.</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adiconti</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-6127</link>
		<dc:creator>adiconti</dc:creator>
		<pubDate>Sun, 09 Mar 2008 14:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-6127</guid>
		<description>you're a master with a variety of techniques, but in my opinion you went a little far. the key is know when to quit. don't get me wrong, i think you're very talented and you have a lot of great work (that's why i keep coming back to check up on new stuff) but i just feel you put too many effects in the background. keep coming up with great stuff. i like what you do.</description>
		<content:encoded><![CDATA[<p>you&#8217;re a master with a variety of techniques, but in my opinion you went a little far. the key is know when to quit. don&#8217;t get me wrong, i think you&#8217;re very talented and you have a lot of great work (that&#8217;s why i keep coming back to check up on new stuff) but i just feel you put too many effects in the background. keep coming up with great stuff. i like what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny h</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-6096</link>
		<dc:creator>jonny h</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-6096</guid>
		<description>Dude, anyone can cut copy and past different layers and add effects to them. but i have to hand it to ya it looks cool, a little to busy and gotty, but cool.</description>
		<content:encoded><![CDATA[<p>Dude, anyone can cut copy and past different layers and add effects to them. but i have to hand it to ya it looks cool, a little to busy and gotty, but cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shdw</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-5990</link>
		<dc:creator>shdw</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/tutorials/how-to-combine-pixel-and-vector-to-produce-striking-artwork-part-two#comment-5990</guid>
		<description>how can someone with such a ps and illu skills produce something that ugly is beyond my understanding capabilities.</description>
		<content:encoded><![CDATA[<p>how can someone with such a ps and illu skills produce something that ugly is beyond my understanding capabilities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.149 seconds -->
