<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Dotty Women Vector Graphics</title>
	<atom:link href="http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics</link>
	<description>Design Tutorials and Free Vector Downloads</description>
	<pubDate>Fri, 04 Jul 2008 13:32:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Pristine</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-20246</link>
		<dc:creator>Pristine</dc:creator>
		<pubDate>Sun, 22 Jun 2008 07:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-20246</guid>
		<description>I'd love to make some of these myself too. I love the one with the belted sweater dress and boots. What a great outfit!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to make some of these myself too. I love the one with the belted sweater dress and boots. What a great outfit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-20142</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-20142</guid>
		<description>Nice

I am new at this, how can I make one on my own?</description>
		<content:encoded><![CDATA[<p>Nice</p>
<p>I am new at this, how can I make one on my own?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-20007</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-20007</guid>
		<description>Interesting article! Thanks!</description>
		<content:encoded><![CDATA[<p>Interesting article! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October T shirt Printing</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-19938</link>
		<dc:creator>October T shirt Printing</dc:creator>
		<pubDate>Wed, 28 May 2008 18:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-19938</guid>
		<description>&lt;strong&gt;Free Dotty Women Vector&#160;Graphics...&lt;/strong&gt;

Free Dotty Women Vector Graphics


It’s time for another vector freebie, these four women silhouettes have been created with a trendy style similar to the colour blindness tests that make use of a variety of coloured circles to make up an object or s...</description>
		<content:encoded><![CDATA[<p><strong>Free Dotty Women Vector&nbsp;Graphics&#8230;</strong></p>
<p>Free Dotty Women Vector Graphics</p>
<p>It’s time for another vector freebie, these four women silhouettes have been created with a trendy style similar to the colour blindness tests that make use of a variety of coloured circles to make up an object or s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-19677</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Thu, 08 May 2008 12:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-19677</guid>
		<description>Is like paint by numbers, but with dots. Excelente freebie thanks Chris</description>
		<content:encoded><![CDATA[<p>Is like paint by numbers, but with dots. Excelente freebie thanks Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDDYOS</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-19600</link>
		<dc:creator>EDDYOS</dc:creator>
		<pubDate>Mon, 05 May 2008 01:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-19600</guid>
		<description>Is there one for us guys?</description>
		<content:encoded><![CDATA[<p>Is there one for us guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nout van Deijck - Blog</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-19495</link>
		<dc:creator>Nout van Deijck - Blog</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-19495</guid>
		<description>Great!
Excellent blog!

&lt;a href="http://www.noutweb.com/blog" rel="nofollow"&gt;&lt;i&gt;&lt;b&gt;Nout van Deijck, Blog  (about (web)design, typography, science and news)&lt;/b&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Great!<br />
Excellent blog!</p>
<p><a href="http://www.noutweb.com/blog" rel="nofollow"><i><b>Nout van Deijck, Blog  (about (web)design, typography, science and news)</b></i></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-19471</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-19471</guid>
		<description>This would be really easy to do on any image.</description>
		<content:encoded><![CDATA[<p>This would be really easy to do on any image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Coyier</title>
		<link>http://www.blog.spoongraphics.co.uk/freebies/free-dotty-women-vector-graphics#comment-19470</link>
		<dc:creator>Chris Coyier</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.spoongraphics.co.uk/?p=1040#comment-19470</guid>
		<description>I love them! I think this would be a good canidate for playing with Illustrator CS3's "Recolor Artwork" feature, where you can just pick different colors schemes and it does the recoloring for you.</description>
		<content:encoded><![CDATA[<p>I love them! I think this would be a good canidate for playing with Illustrator CS3&#8217;s &#8220;Recolor Artwork&#8221; feature, where you can just pick different colors schemes and it does the recoloring for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.195 seconds -->
